🏛️
LEGACY & RECORDS
HALL DA FAMA HISTÓRICO
RANKING DE GLÓRIAS (PONTUAÇÃO TOTAL)
| # | CLUBE | 👑 MUN | 🌎 ELI | 🥈 SEC | 🥉 CHA | 🏆 LIG | ⚔️ COP | ⬆️ ACE | PTS |
|---|---|---|---|---|---|---|---|---|---|
| 1º | - | 7 | - | - | 8 | 5 | 3 | 131 | |
| 2º |
🇳🇬
DELTA FORCE
|
1 | 4 | 1 | - | 7 | 10 | 1 | 129 |
| 3º | 1 | 1 | 1 | 1 | 10 | 3 | - | 95 | |
| 4º | 1 | 2 | 1 | - | 6 | 5 | 1 | 89 | |
| 5º | - | 2 | 2 | - | 5 | 8 | 1 | 85 | |
| 6º |
🇹🇳
ARIANA CITY
|
1 | 3 | - | - | 4 | 2 | - | 71 |
| 7º | - | 1 | - | - | 5 | 9 | 2 | 66 | |
| 8º |
🇦🇪
MARINA F.C.
|
- | 2 | - | - | 7 | 3 | - | 64 |
| 9º | - | 2 | 2 | - | 4 | 2 | 2 | 64 | |
| 10º | - | 1 | - | - | 8 | 4 | 1 | 64 | |
| 11º |
🇩🇿
ANNABA PORT
|
- | 1 | - | 1 | 6 | 6 | 1 | 64 |
| 12º |
🇨🇩
UVIRA WAVES
|
- | - | - | - | 6 | 10 | 2 | 64 |
| 13º |
🇺🇾
SALTO DE ORO
|
- | 2 | 1 | 1 | 4 | 4 | - | 63 |
| 14º | - | 1 | - | 1 | 7 | 4 | 1 | 63 | |
| 15º | - | 1 | 1 | 1 | 5 | 5 | - | 61 | |
| 16º |
🇵🇪
CHINCHA RED
|
- | 2 | 1 | - | 4 | 2 | 3 | 59 |
| 17º |
🇲🇦
EL JADIDA
|
1 | 1 | 1 | - | 2 | 4 | 2 | 58 |
| 18º | - | 2 | 1 | 1 | 2 | 5 | 1 | 58 | |
| 19º | - | 2 | - | - | 4 | 5 | 1 | 57 | |
| 20º | - | 3 | - | - | 4 | 2 | - | 56 | |
| 21º | - | - | 1 | - | 7 | 3 | 2 | 55 | |
| 22º |
🇿🇦
SOWETO PRIDE
|
- | 1 | - | - | 6 | 4 | 1 | 54 |
| 23º | - | 1 | - | - | 5 | 5 | 1 | 52 | |
| 24º |
🇨🇮
SAFARI PRIDE
|
- | - | 1 | - | 5 | 6 | 1 | 52 |
| 25º | - | 1 | - | - | 6 | 3 | 1 | 51 | |
| 26º | - | 1 | 1 | - | 4 | 3 | 2 | 50 | |
| 27º | - | 1 | - | - | 6 | 1 | 3 | 49 | |
| 28º | - | 1 | 1 | - | 3 | 5 | 1 | 49 | |
| 29º | - | - | 2 | 1 | 3 | 4 | 2 | 49 | |
| 30º |
🇰🇷
CHEONAN CITY
|
- | 2 | - | - | 4 | 2 | 1 | 48 |
| 31º |
🇮🇶
BASRA OIL
|
- | - | 1 | 1 | 5 | 4 | - | 48 |
| 32º |
🇵🇪
LIMA NOBRE
|
- | 1 | 2 | - | 3 | 2 | 1 | 47 |
| 33º | - | 1 | 1 | - | 3 | 3 | 3 | 47 | |
| 34º | - | - | - | - | 5 | 6 | 2 | 47 | |
| 35º | - | - | 1 | 2 | 3 | 5 | 1 | 47 | |
| 36º |
🇲🇦
RABAT LIONS
|
- | 1 | 1 | 1 | 3 | 2 | 1 | 44 |
| 37º | - | 1 | 2 | - | 2 | 2 | 2 | 44 | |
| 38º |
🇯🇵
NAGOYA GEARS
|
- | 1 | - | 1 | 5 | - | 2 | 43 |
| 39º |
🇹🇳
ATLAS EAGLES
|
- | 1 | 1 | - | 4 | 2 | - | 43 |
| 40º | - | - | 1 | 1 | 4 | 4 | - | 43 | |
| 41º | - | - | 2 | - | 3 | 4 | 1 | 43 | |
| 42º | - | 1 | 2 | - | 2 | 2 | 1 | 42 | |
| 43º |
🇬🇭
OBUASI GOLD
|
- | - | - | - | 3 | 9 | - | 42 |
| 44º | - | - | 1 | - | 4 | 4 | 1 | 41 | |
| 45º | - | - | 1 | 1 | 4 | 2 | 2 | 41 | |
| 46º | - | - | 1 | 1 | 3 | 3 | 3 | 41 | |
| 47º | - | - | 1 | 1 | 3 | 4 | 1 | 40 | |
| 48º | - | - | - | - | 5 | 4 | 1 | 39 | |
| 49º | - | - | 1 | - | 3 | 5 | 1 | 39 | |
| 50º |
🇯🇵
GAMBA OSAKA
|
- | - | 1 | - | 3 | 5 | 1 | 39 |
| 51º |
🇶🇦
GULF PRIDE
|
- | 1 | - | - | 4 | 2 | 1 | 38 |
| 52º |
🇮🇷
NAFT ABADAN
|
- | 1 | - | - | 2 | 6 | - | 38 |
| 53º | - | - | 1 | - | 4 | 3 | 1 | 38 | |
| 54º | - | 1 | 1 | - | 2 | 2 | 2 | 37 | |
| 55º | - | 2 | - | - | 1 | 3 | 1 | 36 | |
| 56º | - | 1 | - | - | 3 | 3 | 1 | 36 | |
| 57º | - | 1 | - | - | 3 | 3 | 1 | 36 | |
| 58º | - | - | - | - | 3 | 7 | - | 36 | |
| 59º | - | - | 1 | - | 3 | 4 | 1 | 36 | |
| 60º | - | - | - | - | 3 | 5 | 3 | 36 | |
| 61º |
🇻🇪
CUMANA PORT
|
- | - | 1 | 2 | 1 | 4 | 2 | 36 |
| 62º | - | 2 | - | - | 2 | 1 | 1 | 35 | |
| 63º |
🇪🇸
GETAFE AZUL
|
- | 1 | 1 | 1 | 1 | 1 | 3 | 35 |
| 64º | - | - | - | 1 | 3 | 4 | 2 | 35 | |
| 65º | - | - | 1 | 1 | 2 | 4 | 1 | 35 | |
| 66º |
🇶🇦
LUSAIL CITY
|
- | 1 | - | - | 3 | 3 | - | 34 |
| 67º |
🏴
COVENTRY SKY BLUE
|
- | - | 1 | - | 3 | 4 | - | 34 |
| 68º | - | - | - | 1 | 3 | 5 | - | 34 | |
| 69º |
🇩🇿
JS KABYLIE
|
- | 1 | - | - | 4 | 1 | - | 33 |
| 70º | - | - | - | - | 4 | 3 | 2 | 33 | |
| 71º | - | - | - | 1 | 4 | 3 | - | 33 | |
| 72º |
🇬🇷
DOXA DRAMA
|
- | - | 1 | - | 3 | 3 | 1 | 33 |
| 73º | - | - | - | - | 3 | 4 | 3 | 33 | |
| 74º | - | - | 1 | - | 3 | 3 | 1 | 33 | |
| 75º | - | - | - | 3 | 3 | 1 | 1 | 32 | |
| 76º | - | - | - | - | 4 | 3 | 1 | 31 | |
| 77º |
🇺🇾
RIVERA CITY
|
- | - | - | - | 4 | 3 | 1 | 31 |
| 78º | - | - | - | 1 | 3 | 4 | - | 31 | |
| 79º | - | - | - | - | 3 | 4 | 2 | 31 | |
| 80º |
🇦🇴
PETRO LUANDA
|
- | - | 1 | 2 | 2 | 2 | - | 31 |
| 81º | - | 1 | - | - | 3 | 1 | 1 | 30 | |
| 82º |
🇬🇷
KAVALA BLUE
|
- | 1 | - | 1 | 2 | 2 | - | 30 |
| 83º | - | 1 | - | - | 2 | 2 | 2 | 30 | |
| 84º | - | - | - | - | 2 | 6 | 1 | 30 | |
| 85º | - | - | 1 | 1 | 2 | 3 | - | 30 | |
| 86º | - | 1 | - | - | 2 | 3 | - | 29 | |
| 87º | - | 1 | 1 | - | 1 | 1 | 2 | 29 | |
| 88º | - | 1 | 1 | - | - | 2 | 3 | 29 | |
| 89º |
🇺🇿
PAMIR UNITED
|
- | - | - | 1 | 4 | 1 | 1 | 29 |
| 90º |
🇬🇷
LAMIA F.C.
|
- | - | 1 | - | 3 | 1 | 2 | 29 |
| 91º |
🇮🇶
MAYSAN STARS
|
- | - | - | 1 | 3 | 2 | 2 | 29 |
| 92º | - | - | - | - | 2 | 5 | 2 | 29 | |
| 93º | - | - | 1 | - | 1 | 5 | 1 | 29 | |
| 94º | - | 1 | - | - | 2 | 2 | 1 | 28 | |
| 95º |
🇩🇪
BREMEN WIND
|
- | 1 | 1 | - | 1 | 2 | - | 28 |
| 96º | - | - | - | - | 4 | 2 | 1 | 28 | |
| 97º |
🏴
SUNDERLAND BLACK CATS
|
- | - | - | - | 3 | 3 | 2 | 28 |
| 98º | - | - | - | - | 3 | 3 | 2 | 28 | |
| 99º |
🏴
WOLVERHAMPTON WOLVES
|
- | - | - | - | 4 | 1 | 2 | 27 |
| 100º | - | - | - | - | 3 | 2 | 3 | 27 | |
| 101º | - | - | 1 | - | 3 | 1 | 1 | 27 | |
| 102º | - | - | 1 | - | 3 | 1 | 1 | 27 | |
| 103º | - | - | - | 1 | 3 | 2 | 1 | 27 | |
| 104º | - | - | - | 1 | 2 | 3 | 2 | 27 | |
| 105º | - | - | - | - | 4 | - | 3 | 26 | |
| 106º |
🇧🇪
GENT BUFFALO
|
- | - | - | - | 4 | - | 3 | 26 |
| 107º | - | - | - | - | 3 | 3 | 1 | 26 | |
| 108º | - | - | - | - | 3 | 3 | 1 | 26 | |
| 109º | - | - | - | - | 3 | 3 | 1 | 26 | |
| 110º | - | - | - | 1 | 3 | 1 | 2 | 26 | |
| 111º | - | - | - | - | 3 | 3 | 1 | 26 | |
| 112º | - | - | 1 | - | 2 | 3 | - | 26 | |
| 113º |
🇮🇹
LECCE LUPI
|
- | - | 1 | 2 | 1 | 2 | - | 26 |
| 114º | - | 1 | - | - | 3 | - | - | 25 | |
| 115º | - | - | - | - | 4 | 1 | 1 | 25 | |
| 116º | - | - | - | - | 3 | 2 | 2 | 25 | |
| 117º |
🇮🇷
TRACTOR SAZI
|
- | - | - | - | 3 | 2 | 2 | 25 |
| 118º | - | - | - | - | 3 | 2 | 2 | 25 | |
| 119º |
🇹🇳
BEJA WHEAT
|
- | - | - | 1 | 2 | 3 | 1 | 25 |
| 120º | - | - | - | - | 2 | 3 | 3 | 25 | |
| 121º | - | - | 1 | - | 1 | 3 | 2 | 25 | |
| 122º | - | 1 | - | - | 2 | - | 2 | 24 | |
| 123º | - | - | - | - | 3 | 1 | 3 | 24 | |
| 124º | - | - | - | 1 | 3 | 1 | 1 | 24 | |
| 125º | - | - | - | - | 2 | 4 | 1 | 24 | |
| 126º | - | - | - | - | 2 | 2 | 4 | 24 | |
| 127º | - | - | - | 1 | 2 | 2 | 2 | 24 | |
| 128º |
🇩🇿
BERBER PRIDE
|
- | - | - | 2 | 1 | 3 | 1 | 24 |
| 129º | - | - | - | 1 | 1 | 3 | 3 | 24 | |
| 130º | - | - | 1 | - | 1 | 2 | 3 | 24 | |
| 131º | - | - | - | - | 4 | 1 | - | 23 | |
| 132º |
🏴
PORTSMOUTH POMPEY
|
- | - | - | - | 3 | 2 | 1 | 23 |
| 133º |
🇶🇦
AL-SHAHANIA
|
- | - | - | 1 | 2 | 1 | 3 | 23 |
| 134º | - | - | - | - | 2 | 3 | 2 | 23 | |
| 135º | - | - | 1 | - | 2 | 2 | - | 23 | |
| 136º |
🇵🇹
RIO AVE NAUS
|
- | - | - | 2 | 2 | 1 | 1 | 23 |
| 137º | - | - | - | 1 | 1 | 4 | 1 | 23 | |
| 138º | - | - | - | - | 3 | 1 | 2 | 22 | |
| 139º |
🇺🇿
SYRDARYA
|
- | - | - | - | 3 | 1 | 2 | 22 |
| 140º | - | - | - | 1 | 2 | 2 | 1 | 22 | |
| 141º | - | - | - | - | 2 | 2 | 3 | 22 | |
| 142º |
🇲🇦
DAKHLA WAVES
|
- | - | 1 | - | 1 | 2 | 2 | 22 |
| 143º | - | - | - | 1 | 1 | 3 | 2 | 22 | |
| 144º |
🇨🇳
DALIAN PRO
|
- | - | 1 | 1 | - | 3 | 1 | 22 |
| 145º | - | - | 1 | 2 | - | 1 | 2 | 22 | |
| 146º |
🇧🇷
RESENHA F.C.
|
- | 1 | - | - | 1 | - | 3 | 21 |
| 147º |
🇨🇩
ITURI FOREST
|
- | - | - | - | 3 | 2 | - | 21 |
| 148º | - | - | - | - | 3 | 2 | - | 21 | |
| 149º | - | - | - | - | 2 | 3 | 1 | 21 | |
| 150º | - | - | - | - | 2 | 3 | 1 | 21 | |
| 151º | - | - | - | - | 2 | 3 | 1 | 21 | |
| 152º |
🇹🇳
OLIVE CITY
|
- | - | - | - | 2 | 3 | 1 | 21 |
| 153º | - | - | - | - | 2 | 3 | 1 | 21 | |
| 154º | - | - | 1 | - | 1 | 1 | 3 | 21 | |
| 155º | - | - | - | 1 | 1 | 2 | 3 | 21 | |
| 156º |
🇫🇷
ANGERS NOIRE
|
- | - | - | - | 3 | 1 | 1 | 20 |
| 157º | - | - | - | - | 3 | 1 | 1 | 20 | |
| 158º |
🇹🇷
RIZESPOR TEA
|
- | - | - | - | 3 | 1 | 1 | 20 |
| 159º | - | - | - | - | 3 | 1 | 1 | 20 | |
| 160º |
🇳🇱
ADO DEN HAAG
|
- | - | - | - | 2 | 2 | 2 | 20 |
| 161º | - | - | 1 | - | 2 | 1 | - | 20 | |
| 162º |
🇨🇱
PUERTO MONTT
|
- | - | - | 1 | 2 | 2 | - | 20 |
| 163º | - | - | - | - | 2 | 2 | 2 | 20 | |
| 164º | - | - | 1 | - | 1 | 2 | 1 | 20 | |
| 165º | - | - | 1 | - | 1 | 2 | 1 | 20 | |
| 166º | - | - | 1 | - | 1 | 2 | 1 | 20 | |
| 167º |
🇸🇦
DAHNA ROVERS
|
- | - | - | - | 3 | - | 2 | 19 |
| 168º | - | - | - | - | 3 | - | 2 | 19 | |
| 169º |
🇳🇬
YORUBA STARS
|
- | - | - | 1 | 2 | 1 | 1 | 19 |
| 170º | - | - | 1 | - | 1 | 1 | 2 | 19 | |
| 171º |
🇦🇺
CAIRNS REEF
|
- | - | - | 1 | 1 | 2 | 2 | 19 |
| 172º | - | - | - | - | 1 | 2 | 4 | 19 | |
| 173º |
🇧🇷
GARÇA REAL
|
- | - | - | - | 1 | 4 | 1 | 19 |
| 174º | - | - | - | - | 1 | 4 | 1 | 19 | |
| 175º |
🇦🇴
MOXICO PRIDE
|
- | - | - | - | 1 | 4 | 1 | 19 |
| 176º |
🇦🇴
SOYO UNITED
|
- | - | - | 1 | 1 | 2 | 2 | 19 |
| 177º | - | - | 1 | - | 1 | 1 | 2 | 19 | |
| 178º |
🇪🇸
MALAGA COSTA
|
- | - | - | - | 3 | 1 | - | 18 |
| 179º |
🇮🇶
NAJAF F.C.
|
- | - | - | - | 3 | 1 | - | 18 |
| 180º | - | - | - | - | 2 | 2 | 1 | 18 | |
| 181º |
🇬🇷
EGALEO CITY
|
- | - | - | - | 2 | 2 | 1 | 18 |
| 182º |
🇿🇦
JOBURG STARS
|
- | - | - | - | 2 | 2 | 1 | 18 |
| 183º | - | - | - | - | 2 | 2 | 1 | 18 | |
| 184º |
🇺🇾
MELO UNITED
|
- | - | - | - | 2 | 2 | 1 | 18 |
| 185º | - | - | - | - | 2 | 2 | 1 | 18 | |
| 186º |
🇯🇵
SHIZUOKA TEA
|
- | - | - | - | 2 | 2 | 1 | 18 |
| 187º | - | - | - | 2 | 1 | 1 | 1 | 18 | |
| 188º | - | - | - | - | 1 | 3 | 2 | 18 | |
| 189º | - | - | 1 | - | - | 3 | 1 | 18 | |
| 190º | - | - | - | - | 3 | - | 1 | 17 | |
| 191º |
🇩🇪
MUNICH LIONS
|
- | - | - | - | 3 | - | 1 | 17 |
| 192º | - | - | - | - | 2 | 1 | 2 | 17 | |
| 193º | - | - | - | - | 2 | 1 | 2 | 17 | |
| 194º | - | - | - | - | 2 | 1 | 2 | 17 | |
| 195º | - | - | - | - | 2 | 1 | 2 | 17 | |
| 196º |
🇵🇾
ITAPUA STORM
|
- | - | - | - | 2 | 1 | 2 | 17 |
| 197º |
🇬🇭
KING FAISAL
|
- | - | - | - | 2 | 1 | 2 | 17 |
| 198º |
🇸🇦
KINGDOM F.C.
|
- | - | - | - | 2 | 1 | 2 | 17 |
| 199º |
🏴
NEWCASTLE MAGPIES
|
- | - | - | - | 2 | 1 | 2 | 17 |
| 200º | - | - | - | - | 2 | 1 | 2 | 17 | |
| 201º |
🇪🇬
SUEZ CANAL
|
- | - | - | - | 2 | 1 | 2 | 17 |
| 202º | - | - | - | - | 1 | 2 | 3 | 17 | |
| 203º | - | - | 1 | - | - | 2 | 2 | 17 | |
| 204º |
🇦🇷
FORMOSA F.C.
|
- | - | - | - | 2 | 2 | - | 16 |
| 205º |
🇵🇪
INCA SAGRADO
|
- | - | - | - | 2 | 2 | - | 16 |
| 206º | - | - | - | - | 2 | - | 3 | 16 | |
| 207º | - | - | - | - | 2 | 2 | - | 16 | |
| 208º | - | - | - | - | 2 | - | 3 | 16 | |
| 209º | - | - | - | - | 1 | 1 | 4 | 16 | |
| 210º | - | - | - | - | 1 | 3 | 1 | 16 | |
| 211º | - | - | - | - | 1 | 1 | 4 | 16 | |
| 212º | - | - | - | - | - | 4 | 2 | 16 | |
| 213º |
🇩🇿
ATLAS GIANTS
|
- | - | 1 | - | - | 1 | 3 | 16 |
| 214º | - | - | - | - | 3 | - | - | 15 | |
| 215º |
🇵🇾
CHACO BOREAL
|
- | - | - | - | 3 | - | - | 15 |
| 216º | - | - | - | - | 2 | 1 | 1 | 15 | |
| 217º |
🇺🇾
COLONIA REAL
|
- | - | - | - | 2 | 1 | 1 | 15 |
| 218º |
🇨🇩
CONGO JUNGLE
|
- | - | - | - | 2 | 1 | 1 | 15 |
| 219º | - | - | - | - | 2 | 1 | 1 | 15 | |
| 220º |
🇧🇪
KV MECHELEN
|
- | - | - | - | 2 | 1 | 1 | 15 |
| 221º | - | - | - | - | 2 | 1 | 1 | 15 | |
| 222º |
🇨🇱
OVALLE GREEN
|
- | - | - | - | 2 | 1 | 1 | 15 |
| 223º |
🇵🇾
PILAR PORT
|
- | - | - | - | 2 | 1 | 1 | 15 |
| 224º | - | - | - | - | 2 | 1 | 1 | 15 | |
| 225º | - | - | - | - | 2 | 1 | 1 | 15 | |
| 226º | - | - | - | - | 2 | 1 | 1 | 15 | |
| 227º | - | - | 1 | - | 1 | 1 | - | 15 | |
| 228º | - | - | - | - | 1 | 2 | 2 | 15 | |
| 229º |
🇩🇿
CHLEF CITY
|
- | - | - | - | 1 | 2 | 2 | 15 |
| 230º | - | - | - | - | 1 | 2 | 2 | 15 | |
| 231º |
🇰🇷
POHANG IRON
|
- | - | - | - | 1 | 2 | 2 | 15 |
| 232º | - | - | - | - | 1 | 2 | 2 | 15 | |
| 233º |
🏴
CHELSEA BLUES
|
- | - | 1 | - | - | 2 | 1 | 15 |
| 234º |
🇩🇿
BATNA PEAKS
|
- | - | - | - | 2 | - | 2 | 14 |
| 235º | - | - | - | - | 2 | - | 2 | 14 | |
| 236º |
🇩🇿
BLIDA ROSES
|
- | - | - | - | 2 | - | 2 | 14 |
| 237º | - | - | - | - | 2 | - | 2 | 14 | |
| 238º |
🇦🇴
CUANZA SUL
|
- | - | - | - | 2 | - | 2 | 14 |
| 239º | - | - | - | - | 2 | - | 2 | 14 | |
| 240º |
🇧🇷
REAL MATISMO
|
- | - | - | - | 2 | - | 2 | 14 |
| 241º | - | - | - | - | 1 | 3 | - | 14 | |
| 242º | - | - | - | - | 1 | 1 | 3 | 14 | |
| 243º |
🇪🇨
PUYO JUNGLE
|
- | - | - | - | 1 | 3 | - | 14 |
| 244º | - | - | - | - | 1 | 3 | - | 14 | |
| 245º | - | - | - | - | 1 | 1 | 3 | 14 | |
| 246º | - | - | - | 1 | - | 2 | 2 | 14 | |
| 247º |
🇪🇨
COCA OIL
|
- | - | - | - | 2 | 1 | - | 13 |
| 248º | - | - | - | - | 2 | 1 | - | 13 | |
| 249º |
🇨🇮
ASEC MIMOSAS
|
- | - | - | - | 1 | 2 | 1 | 13 |
| 250º | - | - | - | - | 1 | 2 | 1 | 13 | |
| 251º | - | - | - | - | 1 | 2 | 1 | 13 | |
| 252º | - | - | - | - | 1 | 2 | 1 | 13 | |
| 253º | - | - | - | - | 1 | 2 | 1 | 13 | |
| 254º |
🇪🇬
OBELISK CITY
|
- | - | - | - | 1 | 2 | 1 | 13 |
| 255º |
🇨🇱
OSORNO BULLS
|
- | - | - | - | 1 | 2 | 1 | 13 |
| 256º | - | - | - | - | 1 | 2 | 1 | 13 | |
| 257º | - | - | - | - | 1 | 2 | 1 | 13 | |
| 258º | - | - | - | - | 1 | 2 | 1 | 13 | |
| 259º |
🏴
TOTTENHAM SPURS F.C.
|
- | - | - | - | 1 | 2 | 1 | 13 |
| 260º | - | - | - | 1 | - | 3 | - | 13 | |
| 261º |
🇦🇪
DESERT SKY
|
- | - | - | - | - | 3 | 2 | 13 |
| 262º |
🇶🇦
DOHA UNITED
|
- | - | - | - | - | 3 | 2 | 13 |
| 263º | - | - | - | - | - | 3 | 2 | 13 | |
| 264º |
🇳🇱
NAC BREDA
|
- | - | - | - | - | 3 | 2 | 13 |
| 265º | - | 1 | - | - | - | - | 1 | 12 | |
| 266º |
🇶🇦
AL-RUWAIS
|
- | - | - | - | 2 | - | 1 | 12 |
| 267º | - | - | - | - | 2 | - | 1 | 12 | |
| 268º | - | - | - | - | 2 | - | 1 | 12 | |
| 269º | - | - | - | - | 2 | - | 1 | 12 | |
| 270º | - | - | - | - | 2 | - | 1 | 12 | |
| 271º | - | - | - | - | 2 | - | 1 | 12 | |
| 272º | - | - | - | - | 2 | - | 1 | 12 | |
| 273º |
🏴
ASTON VILLAINS
|
- | - | - | - | 1 | 1 | 2 | 12 |
| 274º | - | - | - | - | 1 | 1 | 2 | 12 | |
| 275º |
🇧🇷
BODE DO SUL
|
- | - | - | - | 1 | 1 | 2 | 12 |
| 276º | - | - | - | 1 | 1 | 1 | - | 12 | |
| 277º |
🇪🇸
OVIEDO REAL
|
- | - | - | - | 1 | 1 | 2 | 12 |
| 278º | - | - | - | - | 1 | 1 | 2 | 12 | |
| 279º | - | - | - | - | 1 | 1 | 2 | 12 | |
| 280º | - | - | - | - | 1 | 1 | 2 | 12 | |
| 281º | - | - | - | - | 1 | 1 | 2 | 12 | |
| 282º | - | - | - | - | 1 | 1 | 2 | 12 | |
| 283º | - | - | - | - | - | 2 | 3 | 12 | |
| 284º |
🇵🇪
HUARAZ PEAKS
|
- | - | - | 1 | - | 2 | 1 | 12 |
| 285º |
🇳🇱
ALMERE CITY
|
- | - | - | - | 1 | - | 3 | 11 |
| 286º | - | - | - | - | 1 | 2 | - | 11 | |
| 287º |
🇨🇩
KATANGA GOLD
|
- | - | - | - | 1 | - | 3 | 11 |
| 288º | - | - | - | - | 1 | - | 3 | 11 | |
| 289º | - | - | - | - | 1 | - | 3 | 11 | |
| 290º | - | - | - | - | 1 | 2 | - | 11 | |
| 291º |
🇩🇿
MC ALGER
|
- | - | - | - | 1 | 2 | - | 11 |
| 292º |
🇧🇷
MANGUE TOWN
|
- | - | - | - | 1 | 2 | - | 11 |
| 293º | - | - | - | 1 | 1 | - | 1 | 11 | |
| 294º | - | - | - | - | 1 | 2 | - | 11 | |
| 295º | - | - | - | - | 1 | - | 3 | 11 | |
| 296º | - | - | - | 1 | 1 | - | 1 | 11 | |
| 297º |
🇮🇷
ZOB AHAN
|
- | - | - | - | 1 | 2 | - | 11 |
| 298º |
🇵🇪
COSTA BRAVA
|
- | - | 1 | 1 | - | - | - | 11 |
| 299º | - | - | - | 1 | - | 1 | 2 | 11 | |
| 300º | - | - | 1 | - | - | - | 2 | 11 | |
| 301º |
🇧🇴
TUPIZA RED
|
- | - | - | 1 | - | 1 | 2 | 11 |
| 302º |
🇧🇷
UAI UNITED
|
- | - | - | - | - | 3 | 1 | 11 |
| 303º | - | 1 | - | - | - | - | - | 10 | |
| 304º | - | - | - | - | 2 | - | - | 10 | |
| 305º |
🇬🇷
LARISSA F.C.
|
- | - | - | - | 2 | - | - | 10 |
| 306º | - | - | - | - | 2 | - | - | 10 | |
| 307º | - | - | - | - | 2 | - | - | 10 | |
| 308º | - | - | - | - | 2 | - | - | 10 | |
| 309º | - | - | - | - | 2 | - | - | 10 | |
| 310º |
🇦🇪
AL-DHAID
|
- | - | - | - | 1 | 1 | 1 | 10 |
| 311º |
🇹🇷
ANKARA GÜCÜ
|
- | - | - | - | 1 | 1 | 1 | 10 |
| 312º |
🇰🇷
ANSAN WOLVES
|
- | - | - | - | 1 | 1 | 1 | 10 |
| 313º | - | - | - | - | 1 | 1 | 1 | 10 | |
| 314º |
🇹🇳
BEN GUERDANE
|
- | - | - | - | 1 | 1 | 1 | 10 |
| 315º | - | - | - | - | 1 | 1 | 1 | 10 | |
| 316º | - | - | - | - | 1 | 1 | 1 | 10 | |
| 317º |
🇿🇦
GOLD MINE FC
|
- | - | - | - | 1 | 1 | 1 | 10 |
| 318º | - | - | - | - | 1 | 1 | 1 | 10 | |
| 319º | - | - | - | - | 1 | 1 | 1 | 10 | |
| 320º |
🇦🇺
SYDNEY BLUE
|
- | - | - | - | 1 | 1 | 1 | 10 |
| 321º | - | - | - | - | 1 | 1 | 1 | 10 | |
| 322º | - | - | - | - | 1 | 1 | 1 | 10 | |
| 323º |
🇦🇪
DUBAI CITY
|
- | - | - | - | - | 2 | 2 | 10 |
| 324º | - | - | - | - | - | 2 | 2 | 10 | |
| 325º | - | - | - | - | - | 2 | 2 | 10 | |
| 326º | - | - | - | - | - | 2 | 2 | 10 | |
| 327º |
🇳🇬
NAIRA KINGS
|
- | - | - | - | - | 2 | 2 | 10 |
| 328º | - | - | - | - | - | 2 | 2 | 10 | |
| 329º | - | - | - | - | - | 2 | 2 | 10 | |
| 330º | - | - | 1 | - | - | 1 | - | 10 | |
| 331º | - | - | - | - | - | 2 | 2 | 10 | |
| 332º | - | - | - | - | 1 | - | 2 | 9 | |
| 333º | - | - | - | - | 1 | - | 2 | 9 | |
| 334º | - | - | - | - | 1 | - | 2 | 9 | |
| 335º | - | - | - | - | 1 | - | 2 | 9 | |
| 336º |
🇵🇾
AYOLAS HYDRO
|
- | - | - | - | 1 | - | 2 | 9 |
| 337º |
🇧🇴
BENI JUNGLE
|
- | - | - | - | 1 | - | 2 | 9 |
| 338º | - | - | - | - | 1 | - | 2 | 9 | |
| 339º |
🇬🇭
DREAMS F.C.
|
- | - | - | - | 1 | - | 2 | 9 |
| 340º |
🇿🇦
DURBAN WAVES
|
- | - | - | - | 1 | - | 2 | 9 |
| 341º | - | - | - | - | 1 | - | 2 | 9 | |
| 342º |
🇲🇦
NADOR UNITED
|
- | - | - | - | 1 | - | 2 | 9 |
| 343º |
🇫🇷
NANTES JAUNE
|
- | - | - | - | 1 | - | 2 | 9 |
| 344º |
🇸🇦
NEOM FUTURE
|
- | - | - | - | 1 | - | 2 | 9 |
| 345º |
🇮🇶
NEWROZ F.C.
|
- | - | - | - | 1 | - | 2 | 9 |
| 346º | - | - | - | - | 1 | - | 2 | 9 | |
| 347º | - | - | - | - | 1 | - | 2 | 9 | |
| 348º |
🇪🇬
TANTA STARS
|
- | - | - | - | 1 | - | 2 | 9 |
| 349º | - | - | - | - | 1 | - | 2 | 9 | |
| 350º |
🇺🇾
BELA VISTA
|
- | - | - | 1 | - | 1 | 1 | 9 |
| 351º | - | - | - | - | - | 1 | 3 | 9 | |
| 352º | - | - | - | - | - | 1 | 3 | 9 | |
| 353º | - | - | - | 1 | - | 1 | 1 | 9 | |
| 354º | - | - | - | - | - | 3 | - | 9 | |
| 355º | - | - | - | 1 | - | 1 | 1 | 9 | |
| 356º |
🇩🇿
SAHARA FIRE
|
- | - | - | 1 | - | 1 | 1 | 9 |
| 357º |
🇨🇮
AFRICA SPORT
|
- | - | - | - | 1 | 1 | - | 8 |
| 358º | - | - | - | - | 1 | 1 | - | 8 | |
| 359º |
🏴
BRIGHTON SEAGULLS
|
- | - | - | - | 1 | 1 | - | 8 |
| 360º | - | - | - | - | 1 | 1 | - | 8 | |
| 361º | - | - | - | - | 1 | 1 | - | 8 | |
| 362º | - | - | - | - | 1 | 1 | - | 8 | |
| 363º | - | - | - | - | 1 | 1 | - | 8 | |
